![]() |
Domex Brewware |
|
|
||
2002 Pricing - Effective 05/01/02 through 03/01/03 unless otherwise advised by an authorized representative of Brew Pack Products, Inc. |
** Actual Ship Quantity May Vary By ( + or - ) 10% From Order Quantity **
Domex BrewWare Catalog - | Page 1 | Page 2 | Page 3 | Page 4 | Page 5 |
| CERAMIC
DECALS F.O.B. CHICAGO, IL (Purchase Separately From Glassware or Ceramic Items) **Refer To Following Item List For Glassware Prices** |
||||||||
| Qty | 1 Color | 2 Color | 3 Color | 4 Color | 5 Color | 6 Color | 7 Color | 8 Color |
| 130 | $1.10 | $1.50 | $1.65 | $1.80 | $1.95 | $2.10 | $2.25 | $2.40 |
| 250 | $0.85 | $0.95 | $1.10 | $1.20 | $1.30 | $1.45 | $1.55 | $1.70 |
| 500 | $0.80 | $0.90 | $1.00 | $1.10 | $1.25 | $1.35 | $1.45 | $1.55 |
| 1,000 | $0.55 | $0.70 | $0.80 | $0.95 | $1.05 | $1.15 | $1.25 | $1.35 |
| 2,000 | $0.50 | $0.65 | $0.75 | $0.85 | $0.95 | $1.05 | $1.20 | $1.30 |
| 3,000 | $0.50 | $0.60 | $0.65 | $0.75 | $0.85 | $0.95 | $1.05 | $1.15 |
| 4,000 | $0.45 | $0.55 | $0.60 | $0.70 | $0.80 | $0.85 | $0.90 | $0.95 |
| 5,000 | $0.45 | $0.50 | $0.60 | $0.65 | $0.75 | $0.80 | $0.85 | $0.90 |
| DECAL SUGGESTIONS: | ||||||||
|
||||||||
|
||||||||
| Above prices are for spot color ceramic-transfer-decals with a maximum size of 4" x 4" | ||||||||
| Metallic Gold, Silver, or Platinum inks require custom quote. | ||||||||
| PMS Color matches require one time charge of $75 per color. | ||||||||
| Allow 2-3 weeks for decal production. Allow additional 1-2 weeks for decal application. | ||||||||
| DOMEX Item List -
BrewWare Catalog - Page 1 **Prices Include Decal Application (36 min) or 1 Color Imprint (72 min)** |
||||
| Number | Item Number | Description | Wholesale | Suggested Retail |
| 1 | 60433 | Dortmund 10 oz. | $4.35 | $8.70 |
| 2 | 60438 | London 10 oz. | $4.15 | $8.30 |
| 3 | 60439 | Hansa 10 oz. | $4.70 | $9.40 |
| 4 | 60442 | Elite 10 oz. | $4.30 | $8.60 |
| 5 | 60443 | Schweiz 13 oz. | $7.50 | $15.00 |
| 6 | 60449 | Styria 17 oz. | $4.15 | $8.30 |
| 7 | 60452 | Braumeister 17 oz. | $4.35 | $8.70 |
| 8 | 60302 | Isar Mug 33 oz. | $5.80 | $11.60 |
| 9 | 60456 | Isar Mug 17 oz. | $4.35 | $8.70 |
| 10 | 60210 | Deutschherren 17 oz. | $5.00 | $10.00 |
| 11 | 60173 | Koenigssee 13 oz. | $5.00 | $10.00 |
| DOMEX Item List -
BrewWare Catalog - Page 2 **Prices Include Decal Application (36 min) or 1 Color Imprint (72 min)** |
||||
| Number | Item Number | Description | Wholesale | Suggested Retail |
| 1 | 60459 | Oak Boot 67 oz. | $32.70 | $65.40 |
| 2 | 60460 | Oak Boot 33 oz. | $22.50 | $45.00 |
| 3 | 60461 | Oak Boot 17 oz. | $7.50 | $15.00 |
| 4 | 60462 | Oak Boot 8 oz. | $6.10 | $12.20 |
| 5 | 60838 | Boot 33 oz. | $10.90 | $21.80 |
| 6 | 60121 | Boot 17 oz. | $5.50 | $11.00 |
| 7 | 60463 | Boot Mini 3 oz. | $3.30 | $6.60 |
| 8 | 60464 | Cologne 13 oz. | $3.40 | $6.80 |
| 9 | 60465 | Ideal 7 oz. | $3.80 | $7.60 |
| 10 | 60468 | Willey 13 oz. | $2.85 | $5.70 |
| 11 | 60499 | Bavaria 13 oz. | $3.00 | $6.00 |
| DOMEX Item List -
BrewWare Catalog - Page 3 **Prices Include Decal Application (36 min) or 1 Color Imprint (72 min)** |
||||
| Number | Item Number | Description | Wholesale | Suggested Retail |
| 1 | 60292 | Wheatbeer Chiemgau 17 oz. | $4.50 | $9.00 |
| 2 | 60026 | Wheatbeer Stefanie 17 oz. | $4.10 | $8.20 |
| 3 | 60475 | Wheatbeer Stefanie 10 oz. | $3.75 | $7.50 |
| 4 | 60477 | Haworth 13 oz. | $3.60 | $7.20 |
| 5 | 60483 | Admiral 17 oz. | $5.40 | $10.80 |
| 6 | 60371 | Wheatbeer Isar Mini 3 oz. | $3.70 | $7.40 |
| 7 | 20146 | Wheatbeer Bamberg 17 oz. | $4.00 | $8.00 |
| 8 | 20327 | Wheatbeer Harvest 17 oz. | $5.00 | $10.00 |
| 9 | 20328 | Wheatbeer Wolznach 17 oz. | $7.25 | $14.50 |
| 10 | 605826 | Wheatbeer Pole 17 oz. | $12.50 | $25.00 |
| DOMEX Item List -
BrewWare Catalog - Page 4 **Prices Include Decal Application (36 min) or 1 Color Imprint (72 min)** |
||||
| Number | Item Number | Description | Wholesale | Suggested Retail |
| 1 | 60485 | Schwabing 13 oz. | $4.50 | $9.00 |
| 2 | 60487 | Stups 13 oz. | $4.80 | $9.60 |
| 3 | 60488 | Fulda 13 oz. | $7.50 | $15.00 |
| 4 | 60489 | Schwabing 17 oz. | $5.40 | $10.80 |
| 5 | 60490 | Amberg 17 oz. | $5.40 | $10.80 |
| 6 | 60497 | Windsor 17 oz. | $10.50 | $21.00 |
| 7 | 20029 | Kannenbaecker 33 oz. | $8.00 | $16.00 |
| 8 | 20025 | Kannenbaecker 17 oz. | $5.00 | $10.00 |
| 9 | 20200 | Zugspitz 17 oz. | $5.50 | $10.00 |
| 10 | 20066 | Bluestein 17 oz. | $6.00 | $12.00 |
| 11 | 20219 | Greenstein 17 oz. | $6.00 | $12.00 |
| DOMEX Item List -
BrewWare Catalog - Page 5 **Prices Include Decal Application (36 min) or 1 Color Imprint (72 min)** |
||||
| Number | Item Number | Description | Wholesale | Suggested Retail |
| 1 | 20170 | CeraPint Black 17 oz. | $2.80 | $5.60 |
| 2 | 20172 | CeraPint Yellow 17 oz. | $2.80 | $5.60 |
| 3 | 20171 | CeraPint Cobalt 17 oz. | $2.80 | $5.60 |
| 4 | 20169 | CeraPint White 17 oz. | $2.80 | $5.60 |
| 5 | 60017 | Hans Mini 3 oz. | $8.00 | $16.00 |
| 6 | 20091 | Kannenbaecker Mini 3 oz. | $5.00 | $10.00 |
| 7 | 25250 | Microbrewer USA 13 oz. | $8.00 | $16.00 |
| 8 | 25251 | Microbrewer Germany 13 oz. | $8.00 | $16.00 |
| 9 | 25544 | Bluestein w/Bell-shaped Lid 17 oz. | $13.00 | $26.00 |
| Lead Time Varies Depending on Availability in Chicago Warehouse | ||
| Most Items Stocked Year-Round. Other Items May Take 2-4 Weeks to Import. | ||
| ALL ITEMS QUOTED F.O.B. CHICAGO, IL |