![]() |
Sampler Tray Price List |
|
|
||
2001 Pricing - Effective 04/01/01 through 03/01/02 unless otherwise advised by an authorized representative of Brew Pack Products, Inc. |
| Beer Glass
Caddies for Libbey Glass Co. or Cardinal Glass Co. Fits Libbey #16 (6oz) Pilsner, #3822 Catalina Flute and #5003 Frankfurt Mini Mug Fits Cardinal #3018694 (5.5oz) Martigues Sampler, and #5000047 (3.5oz) Pub Sampler |
|||
| Model # | Description | List Price | Discounted Price for 10 or more |
| LBCP-3 or BC-3 | Round Wooden Glass Caddy (Holds 3) | $32.00 | $24.00 |
| LBCP-3S or BC-3S | Same as above with dark stain | $33.00 | $24.75 |
| LBCP-4 or BC-4 | Round Wooden Glass Caddy (Holds 4) | $34.00 | $25.50 |
| LBCP-4S or BC-4S | Same as above with dark stain | $36.00 | $27.00 |
| LBCP-4L or BC-4L | Rectangular Wooden Glass Caddy | $36.00 | $27.00 |
| LBCP-4LS or BC-4LS | Same as above with dark stain | $38.00 | $28.50 |
| LBCP-5 or BC-5 | Round Wooden Glass Caddy (Holds 5) | $41.00 | $30.75 |
| LBCP-5S or BC-5S | Same as above with dark stain | $43.00 | $32.25 |
| LBCP-6 or BC-6 | Round Wooden Glass Caddy (Holds 6) | $41.00 | $30.75 |
| LBCP-6S or BC-6S | Same as above with dark stain | $43.00 | $32.25 |
| LBP-3 or BP-3 | Sampler Paddle (Holds 3) | $11.50* | $8.75* |
| LBP-4 or BP-4 | Sampler Paddle (Holds 4) | $13.00* | $9.75* |
| LBP-5 or BP-5 | Sampler Paddle (Holds 5) | $14.50* | $10.75* |
| LBP-6 or BP-6 | Sampler Paddle (Holds 6) | $16.00* | $12.00* |
| *Add $2.00 for dark stain on Sampler Paddles. | ||
| Call for Quotes on All Other Shapes & Styles | ||
Engraving of Caddies or Paddles - Quoted f.o.b. SLC, UT |
||
1-9 Trays: Add $10.00 per Tray |
||
10+ Trays: Add $5.00 per Tray |
||
Allow 3-4 Weeks Lead Time for Engraved Trays |