![]() |
Stadium Cups |
|
|
||
1999 Pricing - Effective 05/01/99 through 03/01/00 unless otherwise advised by an authorized representative of Brew Pack Products, Inc. |
12 oz. Smooth Cup | 16 oz. Smooth Cup | 20
oz. Smooth Cup | Other sizes
** Actual Ship Quantity May Vary By ( + or - ) 10% From Order Quantity **
| 12 oz. SMOOTH CUP (Squat) f.o.b. IN | |||||
| # Colors | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 |
| 1 - 3 | $0.153 | $0.116 | $0.114 | $0.105 | $0.103 |
| 4 - 6 | $0.172 | $0.129 | $0.139 | $0.129 | $0.128 |
| 7 - 10 | n/a | n/a | n/a | $0.118 | $0.114 |
| 16 oz. SMOOTH CUP (Tall) f.o.b. IN | |||||
| # Colors | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 |
| 1 - 3 | $0.166 | $0.127 | $0.114 | $0.105 | $0.103 |
| 4 - 6 | $0.172 | $0.129 | $0.117 | $0.109 | $0.106 |
| 7 - 10 | n/a | n/a | n/a | $0.118 | $0.114 |
| 20 oz. SMOOTH CUP f.o.b. IN | |||||
| # Colors | 10,000 | 25,000 | 50,000 | 100,000 | 250,000 |
| 1 - 3 | $0.188 | $0.148 | $0.134 | $0.127 | $0.124 |
| 4 - 6 | $0.195 | $0.151 | $0.139 | $0.129 | $0.128 |
| 7 - 10 | n/a | n/a | n/a | $0.135 | $0.131 |
| Above Styles Only Represent A Few Of Those Available | ||
| Available in 12 oz, 16 oz., 17 oz., 20 oz., 24 oz., 32 oz., 44 oz., & 64 oz. | ||
| Most Sizes Available In Both Smooth And Fluted Finish | ||
| Pitchers & Ice Buckets Also Avaliable | ||
| Disposable & reusable Lids Available For All Sizes | ||
| Prices shown do not include one time film & plate charge of $150 per color | ||
| Quoted f.o.b. plant -- Allow 4-6 weeks lead time | ||
| Call for imprinted areas and artwork requirements |